Campuses › Boston University › Code violations
Code violations near Boston University, by owner
1,157 code violations are on record for licensed rentals near Boston University, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
| Street | Violations | Buildings |
|---|---|---|
| Park Dr | 225 | 40 |
| Peterborough St | 161 | 30 |
| Queensberry St | 156 | 29 |
| Beacon St | 134 | 34 |
| Commonwealth Ave | 104 | 24 |
| Boylston St | 104 | 16 |
| Jersey St | 42 | 6 |
| Aberdeen St | 37 | 6 |
| Brookline Ave | 27 | 4 |
| Newbury St | 26 | 6 |
| Kilmarnock St | 22 | 3 |
| Miner St | 21 | 3 |
| Medfield St | 20 | 5 |
| St Marys St | 16 | 7 |
| Charlesgate W | 14 | 2 |
| Keswick St | 13 | 7 |
| Charlesgate E | 8 | 1 |
| Kenmore St | 8 | 1 |
| Bay State Rd | 5 | 2 |
| Bay State Pl | 4 | 1 |
| Ipswich St | 3 | 1 |
| Mountfort St | 3 | 1 |
| Buswell St | 2 | 1 |
| Arundel St | 1 | 1 |
| Park St | 1 | 1 |
By owner of record
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at Boston University → · All rentals near campus →