Campuses › State University of New York at Buffalo › Code violations
Code violations near State University of New York at Buffalo, by owner
4,859 code violations are on record for licensed rentals near State University of New York at Buffalo, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
| Street | Violations | Buildings |
|---|---|---|
| Lisbon Ave | 620 | 90 |
| Merrimac St | 615 | 78 |
| Englewood Ave | 535 | 67 |
| Minnesota Ave | 462 | 81 |
| Stockbridge Ave | 226 | 41 |
| W Northrup Pl | 194 | 34 |
| Custer St | 188 | 33 |
| Hewitt Ave | 171 | 34 |
| Berkshire Ave | 167 | 26 |
| Northrup Pl | 167 | 26 |
| W Winspear Ave | 164 | 27 |
| Dartmouth Ave | 163 | 31 |
| Highgate Ave | 154 | 20 |
| Montrose Ave | 150 | 24 |
| Tyler St | 140 | 20 |
| E Amherst St | 94 | 22 |
| Flower St | 94 | 16 |
| Winspear Ave | 94 | 16 |
| Dunlop Ave | 83 | 20 |
| Shirley Ave | 77 | 13 |
| Main St | 69 | 15 |
| Comstock Ave | 38 | 10 |
| La Salle Ave | 33 | 6 |
| Parkridge Ave | 32 | 7 |
| Evadene St | 24 | 3 |
By owner of record
| Owner of record | Violations | Addresses |
|---|
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at State University of New York at Buffalo → · All rentals near campus →