Campuses › Ohio State University - Columbus › Eviction filings
Eviction filings near Ohio State University - Columbus, by landlord
800 eviction filings are on record for licensed rentals near Ohio State University - Columbus, matched to the address each case was filed for. Ranked below by street, by landlord or plaintiff, and by address. Every count links to the addresses behind it.
By street
| Street | Filings | Buildings |
|---|---|---|
| Steelwood Rd | 56 | 1 |
| N 4th St | 27 | 19 |
| E 5th Ave | 21 | 3 |
| Stinchcomb Dr | 17 | 14 |
| Chittenden Ave | 16 | 11 |
| Olentangy River Rd | 16 | 1 |
| E 15th Ave | 14 | 12 |
| E 13th Ave | 14 | 9 |
| E 23rd Ave | 13 | 12 |
| Mcguffey Rd | 13 | 10 |
| E 22nd Ave | 13 | 9 |
| E 9th Ave | 13 | 2 |
| Norton Ave | 13 | 2 |
| Harley Dr | 12 | 11 |
| Aschinger Blvd | 12 | 10 |
| E 12th Ave | 12 | 9 |
| Joyce Ave | 12 | 9 |
| Riverview Dr | 12 | 8 |
| E 14th Ave | 12 | 7 |
| E 18th Ave | 12 | 6 |
| King Ave | 12 | 6 |
| E Hudson St | 11 | 8 |
| E 17th Ave | 10 | 9 |
| Perdue Ave | 10 | 7 |
| E 2nd Ave | 10 | 5 |
By landlord or plaintiff
| Landlord or plaintiff | Filings | Addresses |
|---|---|---|
| Coastal Ridge Real Estate Group | 62 | 3 |
| Sawmill Road Management Company | 41 | 38 |
| Cpo Management Services Llc | 32 | 26 |
| Peak Property Group Llc | 29 | 19 |
| Cpp University Village Llc | 28 | 24 |
| Marker Ht Cbus Mgmt Llc | 28 | 18 |
| Era Real Solutions Realty | 23 | 19 |
| Wilcox Communities | 19 | 1 |
| Canterbury Owner Llc | 15 | 1 |
| Community Housing Network Inc | 14 | 4 |
| Homestead America Ltd | 13 | 12 |
| Mariemont Homes | 13 | 9 |
| Meridian At Grandview | 12 | 10 |
| National Church Residences | 11 | 1 |
| Lykens Companies | 10 | 8 |
| Evernest Holdings Llc | 10 | 6 |
| Alto Asset Company 5 Llc | 9 | 2 |
| Sawmill Road Management Company Llc | 8 | 8 |
| Wagenbrenner Management Inc | 8 | 7 |
| Evergreen Live Llc | 8 | 6 |
| Northsteppe Realty Inc | 8 | 5 |
| Cap Rate Realty | 7 | 7 |
| 447 E 18Th Llc | 7 | 2 |
| Kbw Investment Properties Llc | 6 | 5 |
| Coastal Ridge Real Estate Partners Llc | 6 | 3 |
| Renting Ohio Llc | 6 | 3 |
| New Perspective Asset Management | 6 | 2 |
| Allure Property Solutions Llc | 5 | 5 |
| Birddog Rentals Llc | 5 | 5 |
| Heart & Home Property Management Inc | 5 | 5 |
| Stratagem Management Llc | 5 | 4 |
| Clarizio Properties Llc | 4 | 4 |
| Kohr Royer Griffith Inc | 4 | 3 |
| Jh Elite Properties Llc | 4 | 2 |
| Kap Properties Llc | 3 | 3 |
| Linsue Inc | 3 | 3 |
| Reafco Property Management | 3 | 3 |
| Vinebrook Homes Llc | 3 | 3 |
| Kenlawn Place Homes Llc | 3 | 2 |
| Link Real Estate Group Llc | 3 | 2 |
| Mfp Rentals Llc | 3 | 2 |
| Realize Property Management Llc | 3 | 2 |
| Roost Real Estate Co | 3 | 2 |
| Swiss Property Management Group | 3 | 2 |
| Thrive Property Management Llc | 3 | 2 |
| Evergreen Realty Inc | 3 | 1 |
| Thornwood Commons Llc | 3 | 1 |
| 10X Property Management | 2 | 2 |
| All County Neo Portfolio | 2 | 2 |
| American Avenue Property Management Llc | 2 | 2 |
| Beacon Property Management & Realty Inc | 2 | 2 |
| Columbus Rental Real Estate Llc | 2 | 2 |
| Equity Trust Co | 2 | 2 |
| Equity Trust Company Custodian | 2 | 2 |
| Es Alex Llc | 2 | 2 |
| G&Sg Investment Llc | 2 | 2 |
| G&Sg Investments Llc | 2 | 2 |
| Heart & Home Property Management | 2 | 2 |
| Id Ohio Ia Llc | 2 | 2 |
| Investment Realty Advisors | 2 | 2 |
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at Ohio State University - Columbus → · All rentals near campus →