Campuses › Ohio State University - Columbus › Code violations
Code violations near Ohio State University - Columbus, by owner
9,634 code violations are on record for licensed rentals near Ohio State University - Columbus, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
| Street | Violations | Buildings |
|---|---|---|
| Indianola Ave | 604 | 122 |
| E 15th Ave | 528 | 71 |
| E 12th Ave | 277 | 61 |
| Summit St | 273 | 107 |
| N 4th St | 254 | 97 |
| E Weber Rd | 218 | 59 |
| E Frambes Ave | 206 | 43 |
| E 17th Ave | 203 | 48 |
| E 18th Ave | 189 | 58 |
| Neil Ave | 182 | 63 |
| Aberdeen Ave | 180 | 53 |
| E Hudson St | 168 | 51 |
| E Lane Ave | 140 | 48 |
| E 13th Ave | 135 | 43 |
| King Ave | 134 | 50 |
| Iuka Ave | 129 | 22 |
| E 19th Ave | 127 | 34 |
| Chittenden Ave | 120 | 55 |
| N High St | 115 | 45 |
| Manchester Ave | 113 | 36 |
| Minnesota Ave | 111 | 36 |
| Myrtle Ave | 110 | 26 |
| E Northwood Ave | 98 | 32 |
| Howey Rd | 95 | 23 |
| W 8th Ave | 92 | 40 |
By owner of record
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at Ohio State University - Columbus → · All rentals near campus →