Campuses › Temple University › Code violations
Code violations near Temple University, by owner
1,781 code violations are on record for licensed rentals near Temple University, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
| Street | Violations | Buildings |
|---|---|---|
| Cecil B Moore Ave | 203 | 34 |
| N 18th St | 84 | 18 |
| N 16th St | 67 | 13 |
| W Oxford St | 66 | 17 |
| N 33rd St | 61 | 9 |
| Ridge Ave | 56 | 8 |
| N Dover St | 52 | 7 |
| N Gratz St | 50 | 9 |
| N 17th St | 49 | 13 |
| N 15th St | 49 | 8 |
| N Franklin St | 46 | 7 |
| N 29th St | 46 | 5 |
| W Montgomery Ave | 44 | 8 |
| N Broad St | 40 | 5 |
| Clifford St | 40 | 3 |
| Germantown Ave | 38 | 4 |
| W Thompson St | 37 | 15 |
| N Front St | 36 | 5 |
| Diamond St | 35 | 4 |
| Turner St | 34 | 8 |
| N 22nd St | 33 | 3 |
| W Susquehanna Ave | 31 | 11 |
| W Norris St | 31 | 9 |
| W Sedgley Ave | 29 | 1 |
| W Berks St | 27 | 11 |
By owner of record
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at Temple University → · All rentals near campus →