Campuses › University of Florida › Code violations
Code violations near University of Florida, by owner
571 code violations are on record for licensed rentals near University of Florida, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
| Street | Violations | Buildings |
|---|---|---|
| Nw 7th Ave | 29 | 18 |
| W University Ave | 25 | 16 |
| Nw 7th Pl | 22 | 16 |
| Nw 25th St | 15 | 9 |
| Nw 36th St | 11 | 10 |
| Nw 3rd Ave | 11 | 10 |
| Nw 2nd Ave | 11 | 5 |
| Nw 6th Ave | 10 | 10 |
| Ne 10th Ave | 10 | 9 |
| Nw 3rd St | 10 | 8 |
| Sw 2nd Ave | 10 | 8 |
| Sw 1st Ave | 10 | 7 |
| Nw 20th St | 9 | 9 |
| Nw 10th Ave | 9 | 7 |
| Nw 48th Blvd | 9 | 7 |
| Ne 10th Pl | 9 | 6 |
| Nw 20th Ter | 9 | 5 |
| Ne 11th Ave | 8 | 7 |
| Nw 34th St | 8 | 7 |
| Nw 8th St | 7 | 7 |
| Nw 9th Ave | 7 | 7 |
| Nw 35th Ter | 7 | 6 |
| Nw 8th Ave | 7 | 6 |
| Nw 11th Ave | 7 | 5 |
| Nw 21st St | 7 | 5 |
By owner of record
| Owner of record | Violations | Addresses |
|---|
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at University of Florida → · All rentals near campus →