Campuses › University of Minnesota › Code violations
Code violations near University of Minnesota, by owner
1,024 code violations are on record for licensed rentals near University of Minnesota, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
| Street | Violations | Buildings |
|---|---|---|
| 8th St Se | 55 | 19 |
| 23rd Ave Se | 49 | 21 |
| 15th Ave Se | 48 | 22 |
| 7th St Se | 48 | 18 |
| 6th St Se | 47 | 15 |
| 25th Ave Se | 45 | 15 |
| 22nd Ave Se | 43 | 15 |
| 4th St Se | 39 | 17 |
| 14th Ave Se | 37 | 18 |
| 17th Ave Se | 37 | 15 |
| 26th Ave Se | 36 | 11 |
| 20th Ave Se | 31 | 10 |
| 12th Ave Se | 29 | 15 |
| Como Ave Se | 28 | 12 |
| 21st Ave Se | 27 | 13 |
| 19th Ave Se | 27 | 10 |
| 16th Ave Se | 27 | 9 |
| 8th Ave Se | 27 | 9 |
| 24th Ave Se | 25 | 12 |
| 5th St Se | 24 | 11 |
| S 7th St | 20 | 6 |
| 13th Ave Se | 19 | 11 |
| 11th Ave Se | 16 | 9 |
| 27th Ave Se | 16 | 8 |
| 18th Ave Se | 14 | 7 |
By owner of record
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at University of Minnesota → · All rentals near campus →