Campuses › University of Pennsylvania › Code violations
Code violations near University of Pennsylvania, by owner
1,911 code violations are on record for licensed rentals near University of Pennsylvania, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
| Street | Violations | Buildings |
|---|---|---|
| Chestnut St | 197 | 19 |
| Market St | 116 | 7 |
| W Girard Ave | 94 | 19 |
| N 41st St | 88 | 17 |
| Spring Garden St | 79 | 19 |
| S 42nd St | 65 | 13 |
| Spruce St | 63 | 21 |
| N 42nd St | 61 | 14 |
| Baltimore Ave | 59 | 24 |
| Lancaster Ave | 56 | 17 |
| Pine St | 53 | 22 |
| Baring St | 47 | 12 |
| Chester Ave | 45 | 7 |
| Belmont Ave | 44 | 11 |
| John F Kennedy Blvd | 44 | 1 |
| N 40th St | 43 | 12 |
| Powelton Ave | 41 | 17 |
| S 41st St | 39 | 11 |
| Poplar St | 38 | 10 |
| S 45th St | 37 | 9 |
| Walnut St | 33 | 7 |
| N 34th St | 29 | 14 |
| Haverford Ave | 29 | 10 |
| Race St | 26 | 4 |
| Parkside Ave | 25 | 8 |
By owner of record
By address
Method
Get LandLens — every record, every addressState of Off-Campus Housing at University of Pennsylvania → · All rentals near campus →