LandLens
Campuses › University of Washington › Code violations
Code violations near University of Washington, by owner

Chart: SVG · data: JSON · free to reuse with credit (CC BY 4.0).
2,503 code violations are on record for licensed rentals near University of Washington, matched to the licensed address. Ranked below by street, by owner of record, and by address. Every count links to the addresses behind it.
By street
A busy street is not a bad street; the largest counts usually come from the largest buildings. Open a street to see the record building by building.
By owner of record
| Owner of record | Violations | Addresses |
| Real Property Associates , Real Property Associates | 68 | 34 |
| Allied Residential , Allied Residential | 38 | 4 |
| The Standard at Seattle, LLC , The Standard at Seattle, LLC | 35 | 3 |
| Tripalink Seattle | 31 | 7 |
| Maple Leaf Property Management , Maple Leaf Property Management | 29 | 19 |
| Arboreal Management , Arboreal Management | 29 | 7 |
| Davis Property Management , Davis Property Management | 28 | 12 |
| Ryan Roeter | 28 | 4 |
| Thrive Communities , Thrive Communities | 28 | 3 |
| Tasha McQuay | 27 | 2 |
| InCity Properties , InCity Properties | 25 | 9 |
| Peak Living Property Services , Peak Living Property Services | 25 | 9 |
| Redside Partners LLC , Redside Partners LLC | 24 | 8 |
| Cornell and Associates , Cornell and Associates | 24 | 3 |
| Ethan Skrabak | 24 | 1 |
| eLink Realty , eLink Realty | 23 | 5 |
| Low Income Housing Institute , Low Income Housing Institute | 23 | 2 |
| The Accolade , The Accolade | 23 | 1 |
| Apex Properties Northwest LLC , Apex Properties Northwest LLC | 22 | 5 |
| Caden Pugmire | 21 | 6 |
| Property Manager | 20 | 8 |
| Renfrew Real Estate , Renfrew Real Estate | 20 | 4 |
| Avenue One Residential , Avenue One Residential | 19 | 11 |
| Melissa Yao | 19 | 4 |
| Olympic Multi-Family Management , Olympic Multi-Family Management | 18 | 1 |
| Greystar , Greystar | 17 | 2 |
| Lydia Cheng | 16 | 8 |
| John Michaels | 16 | 2 |
| Pillar Communities , Pillar Communities | 16 | 2 |
| William Budigan | 15 | 7 |
| Lee and Associates , Lee and Associates | 15 | 6 |
| Green Lightning Property Management Inc , Green Lightning Property Management Inc | 15 | 5 |
| Milestone Properties , Milestone Properties | 15 | 5 |
| Fulcrum Real Estate Services , Fulcrum Real Estate Services | 15 | 4 |
| Mariana AliEspino | 15 | 1 |
| Foreground Property Management , Foreground Property Management | 14 | 7 |
| Bella Grant | 14 | 1 |
| Bode , Bode | 14 | 1 |
| Precision Management , Precision Management | 14 | 1 |
| Suns Properties Management , Suns Properties Management | 13 | 5 |
| Mack Property Management , Mack Property Management | 13 | 1 |
| Yi Ping Chan | 13 | 1 |
| MacPhersons Property Management , MacPhersons Property Management | 12 | 5 |
| Sea To Sky Management Inc , Sea To Sky Management Inc | 12 | 3 |
| Prolink Realty, LLC , Prolink Realty, LLC | 11 | 7 |
| Cornell & Associates, Inc , Cornell & Associates, Inc | 11 | 3 |
| Joseph Cheng | 11 | 3 |
| Ryan Tacher | 11 | 3 |
| Allen Light | 11 | 2 |
| BO VILLACIS | 11 | 1 |
| Chandra Shannon | 11 | 1 |
| GEDR Brooklyn LLC , GEDR Brooklyn LLC | 11 | 1 |
| Infinity Land Management , Infinity Land Management | 11 | 1 |
| Juan Zuniga | 11 | 1 |
| Metropolitan Management Co , Metropolitan Management Co | 11 | 1 |
| Pacific View Real Estate , Pacific View Real Estate | 11 | 1 |
| SUGANDHA CHAUHAN | 11 | 1 |
| Pilot Property Management , Pilot Property Management | 10 | 6 |
| Lin Lin | 10 | 2 |
| Yali Li | 10 | 2 |
By address
Method
Source: City of Seattle SDCI — Code Complaints and Violations (public domain). Owner names are the owner of record or registered contact in the city rental registry at the time of import and may be a manager or entity. A citation is not a finding of fault. Counts refresh when the source publishes new data. Reuse with attribution (CC BY 4.0). Corrections: hello@getlandlens.com.
Get LandLens — every record, every address
State of Off-Campus Housing at University of Washington → · All rentals near campus →